← European Championship
European Championship 2004
ClosedThe 2004 edition of the Vampire: The Eternal Struggle European Championship was played in Heidelberg (Germany) on 27 and 28 November 2004, with 101 players ranked.
European Champion: Rubén V. (Spain), with a War Ghouls deck.
Program
MAIN EVENT: EC 2004
Sunday 28 November, at 10:00
Standard, No Proxies - 3 Rounds + Final
Sunday 28 November, at 10:00
Standard, No Proxies - 3 Rounds + Final
Registration
Standings
The Italian players
The best Italian is Roberto M., 16th of 101 players; Emiliano I. (81st) and Simona S. (99th) are also ranked.
EC 2004
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Rubén R. | 2 | 10 | 386 |
| 2 | Ben P. | 2 | 10 | 167 |
| 2 | Ruben C. | 2 | 9 | 163 |
| 2 | Martin W. | 2 | 8 | 159 |
| 2 | Tuomas V. | 2 | 7 | 155 |
| 6 | Juha J. | 2 | 8 | 53 |
| 7 | Eric C. | 2 | 6 | 45 |
| 7 | François M. | 2 | 6 | 45 |
| 7 | Zoltan K. | 2 | 6 | 45 |
| 10 | Julien M. | 1 | 8 | 45 |
| 11 | Antti H. | 1 | 6.5 | 39 |
| 12 | Jay K. | 1 | 6 | 37 |
| 12 | Erik T. | 1 | 6 | 37 |
| 12 | Mark S. | 1 | 6 | 37 |
| 12 | Marc K. | 1 | 6 | 37 |
| 16 | Roberto M. | 1 | 5 | 33 |
| 16 | Pierre T. | 1 | 5 | 33 |
| 16 | Aleksander D. | 1 | 5 | 33 |
| 19 | Jeffrey T. | 1 | 4.5 | 31 |
| 19 | Markus S. | 1 | 4.5 | 31 |
| 19 | Jeroen O. | 1 | 4.5 | 31 |
| 19 | Hugh A. | 1 | 4.5 | 31 |
| 19 | David G. | 1 | 4.5 | 31 |
| 24 | Brian M. | 1 | 4 | 29 |
| 24 | Zsolt V. | 1 | 4 | 29 |
| 24 | Kamel S. | 1 | 4 | 29 |
| 24 | Frank V. | 1 | 4 | 29 |
| 24 | Jo H. | 1 | 4 | 29 |
| 24 | Yann S. | 1 | 4 | 29 |
| 30 | Gabor B. | 1 | 3.5 | 27 |
| 30 | David T. | 1 | 3.5 | 27 |
| 30 | Antoine F. | 1 | 3.5 | 27 |
| 30 | Mats E. | 1 | 3.5 | 27 |
| 34 | Jozsef K. | 1 | 3 | 25 |
| 34 | Stefan F. | 1 | 3 | 25 |
| 36 | Israel B. | 1 | 2 | 21 |
| 36 | Carl P. | 1 | 2 | 21 |
| 38 | Arnaud B. | 0 | 5 | 25 |
| 38 | Christoph B. | 0 | 5 | 25 |
| 40 | Marko S. | 0 | 4.5 | 23 |
| 40 | Christophe B. | 0 | 4.5 | 23 |
| 42 | Jérôme G. | 0 | 4 | 21 |
| 42 | Tibor H. | 0 | 4 | 21 |
| 42 | Mathias P. | 0 | 4 | 21 |
| 42 | Serge C. | 0 | 4 | 21 |
| 46 | Anthony C. | 0 | 3.5 | 19 |
| 47 | Jaroslav R. | 0 | 3 | 17 |
| 47 | Alexander E. | 0 | 3 | 17 |
| 47 | Sebastian Z. | 0 | 3 | 17 |
| 47 | Lukas N. | 0 | 3 | 17 |
| 51 | Frank M. | 0 | 2.5 | 15 |
| 51 | Wouter K. | 0 | 2.5 | 15 |
| 51 | Tobias B. | 0 | 2.5 | 15 |
| 51 | Matthew M. | 0 | 2.5 | 15 |
| 51 | David F. | 0 | 2.5 | 15 |
| 51 | Tibor S. | 0 | 2.5 | 15 |
| 51 | Zsolt C. | 0 | 2.5 | 15 |
| 51 | Dave B. | 0 | 2.5 | 15 |
| 51 | Shane S. | 0 | 2.5 | 15 |
| 51 | Alexander K. | 0 | 2.5 | 15 |
| 61 | Attila S. | 0 | 2 | 13 |
| 61 | Joscha D. | 0 | 2 | 13 |
| 61 | Anatol S. | 0 | 2 | 13 |
| 61 | Mark L. | 0 | 2 | 13 |
| 61 | Robyn T. | 0 | 2 | 13 |
| 61 | Stéphane L. | 0 | 2 | 13 |
| 61 | Sten D. | 0 | 2 | 13 |
| 61 | Csaba S. | 0 | 2 | 13 |
| 61 | Stefan M. | 0 | 2 | 13 |
| 61 | Robert M. | 0 | 2 | 13 |
| 61 | Martin S. | 0 | 2 | 13 |
| 72 | Denis K. | 0 | 1.5 | 11 |
| 72 | David Q. | 0 | 1.5 | 11 |
| 72 | Jayant G. | 0 | 1.5 | 11 |
| 72 | Sascha H. | 0 | 1.5 | 11 |
| 72 | Beatrice D. | 0 | 1.5 | 11 |
| 72 | Daniel H. | 0 | 1.5 | 11 |
| 72 | Zsofia K. | 0 | 1.5 | 11 |
| 72 | Graham S. | 0 | 1.5 | 11 |
| 72 | Thomas G. | 0 | 1.5 | 11 |
| 81 | Peter T. | 0 | 1 | 9 |
| 81 | Rui V. | 0 | 1 | 9 |
| 81 | Alexandre D. | 0 | 1 | 9 |
| 81 | Daniel H. | 0 | 1 | 9 |
| 81 | Dimitrios K. | 0 | 1 | 9 |
| 81 | Oko | 0 | 1 | 9 |
| 81 | Ginés Q. | 0 | 1 | 9 |
| 81 | Emiliano I. | 0 | 1 | 9 |
| 81 | Alexander W. | 0 | 1 | 9 |
| 81 | Archibald Z. | 0 | 1 | 9 |
| 81 | Chris M. | 0 | 1 | 9 |
| 81 | Tibor M. | 0 | 1 | 9 |
| 81 | Zsolt T. | 0 | 1 | 9 |
| 81 | Robert K. | 0 | 1 | 9 |
| 81 | Pierre L. | 0 | 1 | 9 |
| 81 | Juri J. | 0 | 1 | 9 |
| 81 | Gerold P. | 0 | 1 | 9 |
| 81 | Lucas B. | 0 | 1 | 9 |
| 99 | Simona S. | 0 | 0.5 | 7 |
| 99 | Nicolas A. | 0 | 0.5 | 7 |
| 99 | Marvin L. | 0 | 0.5 | 7 |
