European Championship 2005
ClosedIn November 2005 a group of Italian players set off for Budapest, host of the Vampire: The Eternal Struggle European Championship.
The championship was played on Saturday, November 5 and Sunday, November 6, in a hall full of tables and of Methuselahs from all over Europe: the Saturday Last Chance Qualifier alone drew 150 players.
The title went to Hungary’s Richard G. with a Ventrue vote deck, but an Italian came within a step of winning: Mirko A., second at the final table with a Giovanni powerbleed.
A week in Budapest
Around the tournament, a week of travel from November 2 to 7: the Parliament on the Danube, the Chain Bridge, the Fisherman’s Bastion, the Central Market Hall, Heroes’ Square, the labyrinth beneath Buda Castle and, in the evenings, dinners of goulash and beer halls.
Twenty years later we found the photos of those days: you can browse them below and in the community photo archive.
Sources: VTES ONE, V:EKN France TWD archive. Player names are shortened as elsewhere on the site.
Standard
Gallery
Standings
The Italian players
Mirko A. finishes second at the final table with a Giovanni powerbleed, one step away from the European title.
Behind him Andrea R. (12th), Alessandro G. (28th), Simona S. (40th) and Alessandro D. (51st).
European Championship 2005
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Richard G. | 2 | 13 | 403 |
| 2 | Jozsef G. | 3 | 10 | 176 |
| 2 | Mirko A. | 2 | 10 | 168 |
| 2 | Ingrid R. | 2 | 9 | 164 |
| 2 | Brian M. | 2 | 9 | 164 |
| 6 | Daniel H. | 2 | 9 | 57 |
| 7 | Dusan S. | 2 | 8.5 | 55 |
| 8 | Matej L. | 2 | 7.5 | 51 |
| 9 | Daniel V. | 2 | 7 | 49 |
| 10 | Olivier P. | 2 | 6.5 | 47 |
| 10 | Robert K. | 2 | 6.5 | 47 |
| 12 | Andrea R. | 2 | 6 | 45 |
| 13 | Tuomas V. | 2 | 5.5 | 43 |
| 14 | Marko L. | 1 | 6.5 | 39 |
| 14 | Ferenc H. | 1 | 6.5 | 39 |
| 16 | Stéphane L. | 1 | 5.5 | 35 |
| 16 | Michal P. | 1 | 5.5 | 35 |
| 16 | Jeroen O. | 1 | 5.5 | 35 |
| 19 | Attila S. | 1 | 5 | 33 |
| 19 | Marko S. | 1 | 5 | 33 |
| 19 | Martin W. | 1 | 5 | 33 |
| 19 | Stefan F. | 1 | 5 | 33 |
| 19 | Tamas C. | 1 | 5 | 33 |
| 19 | Danilo M. | 1 | 5 | 33 |
| 25 | Erik T. | 1 | 4.5 | 31 |
| 25 | Jovan P. | 1 | 4.5 | 31 |
| 25 | Johannes W. | 1 | 4.5 | 31 |
| 28 | Alessandro G. | 1 | 4 | 29 |
| 28 | Artur S. | 1 | 4 | 29 |
| 28 | David T. | 1 | 4 | 29 |
| 28 | Mario S. | 1 | 4 | 29 |
| 28 | Ignacio P. | 1 | 4 | 29 |
| 28 | Kamel S. | 1 | 4 | 29 |
| 28 | Martin M. | 1 | 4 | 29 |
| 28 | Ruben F. | 1 | 4 | 29 |
| 36 | Jay K. | 1 | 3.5 | 27 |
| 36 | Joscha D. | 1 | 3.5 | 27 |
| 36 | Kasper K. | 1 | 3.5 | 27 |
| 36 | Ben P. | 1 | 3.5 | 27 |
| 40 | Simona S. | 1 | 3 | 25 |
| 40 | Bartlomiej C. | 1 | 3 | 25 |
| 40 | Eric C. | 1 | 3 | 25 |
| 40 | Antti H. | 1 | 3 | 25 |
| 40 | Frédéric P. | 1 | 3 | 25 |
| 40 | Carlos S. | 1 | 3 | 25 |
| 40 | Mikkel P. | 1 | 3 | 25 |
| 40 | Lucas B. | 1 | 3 | 25 |
| 48 | David F. | 0 | 4 | 21 |
| 49 | Peter V. | 0 | 3.5 | 19 |
| 49 | Miklos L. | 0 | 3.5 | 19 |
| 51 | Ben S. | 0 | 3 | 17 |
| 51 | Vladimir K. | 0 | 3 | 17 |
| 51 | Marc K. | 0 | 3 | 17 |
| 51 | Jorge S. | 0 | 3 | 17 |
| 51 | Zsolt C. | 0 | 3 | 17 |
| 51 | Zsolt B. | 0 | 3 | 17 |
| 51 | David W. | 0 | 3 | 17 |
| 51 | Enrique L. | 0 | 3 | 17 |
| 51 | Alessandro D. | 0 | 3 | 17 |
| 51 | Robert W. | 0 | 3 | 17 |
| 61 | Riccardo F. | 0 | 2.5 | 15 |
| 61 | Walter P. | 0 | 2.5 | 15 |
| 61 | Christian K. | 0 | 2.5 | 15 |
| 61 | Beatrice D. | 0 | 2.5 | 15 |
| 61 | Andrea F. | 0 | 2.5 | 15 |
| 61 | Csaba G. | 0 | 2.5 | 15 |
| 67 | Tamás B. | 0 | 2 | 13 |
| 67 | Frank M. | 0 | 2 | 13 |
| 67 | Radoslaw S. | 0 | 2 | 13 |
| 67 | Diego S. | 0 | 2 | 13 |
| 67 | Matthew M. | 0 | 2 | 13 |
| 67 | Anthony C. | 0 | 2 | 13 |
| 67 | Óscar P. | 0 | 2 | 13 |
| 67 | Ginés Q. | 0 | 2 | 13 |
| 67 | Max W. | 0 | 2 | 13 |
| 67 | Zsofia K. | 0 | 2 | 13 |
| 67 | Gyula E. | 0 | 2 | 13 |
| 67 | Arnold F. | 0 | 2 | 13 |
| 67 | Istvan M. | 0 | 2 | 13 |
| 67 | Ferenc V. | 0 | 2 | 13 |
| 67 | Lukasz W. | 0 | 2 | 13 |
| 67 | Brian W. | 0 | 2 | 13 |
| 67 | Erol H. | 0 | 2 | 13 |
| 84 | Matthew H. | 0 | 1.5 | 11 |
| 84 | Steve R. | 0 | 1.5 | 11 |
| 84 | Martina F. | 0 | 1.5 | 11 |
| 84 | Andrea D. | 0 | 1.5 | 11 |
| 88 | Joshua D. | 0 | 1 | 9 |
| 88 | Sébastien G. | 0 | 1 | 9 |
| 88 | Robyn T. | 0 | 1 | 9 |
| 88 | Martin V. | 0 | 1 | 9 |
| 88 | Hein H. | 0 | 1 | 9 |
| 88 | Vladimir K. | 0 | 1 | 9 |
| 88 | Endler G. | 0 | 1 | 9 |
| 88 | Attila P. | 0 | 1 | 9 |
| 88 | Gergo G. | 0 | 1 | 9 |
| 88 | Janos M. | 0 | 1 | 9 |
| 88 | Balazs K. | 0 | 1 | 9 |
| 88 | Peter D. | 0 | 1 | 9 |
| 88 | Iván S. | 0 | 1 | 9 |
| 88 | Jim P. | 0 | 1 | 9 |
| 102 | Emanuele S. | 0 | 0.5 | 7 |
| 102 | Carl P. | 0 | 0.5 | 7 |
| 102 | Frode L. | 0 | 0.5 | 7 |
| 102 | Zsolt T. | 0 | 0.5 | 7 |
| 102 | Attila B. | 0 | 0.5 | 7 |
