← European Championship
European Championship 2007
ClosedThe 2007 edition of the Vampire: The Eternal Struggle European Championship was played in Gothenburg (Sweden): Day 1 on Saturday 4 August (90 players), Day 2 on Sunday 5.
European Champion: Ferenc V. (Hungary), with a Toreador big cap bleed & vote deck. Day 1 was won by Ruben F. (Switzerland).
Program
MAIN EVENT: EC 2007 Day 1
Saturday 4 August, at 10:00
Standard, No Proxies - 3 Rounds + Final
Saturday 4 August, at 10:00
Standard, No Proxies - 3 Rounds + Final
MAIN EVENT: EC 2007 Day 2
Sunday 5 August, at 10:00
Standard, No Proxies - 3 Rounds + Final
Sunday 5 August, at 10:00
Standard, No Proxies - 3 Rounds + Final
Standings
The Italian players
Alessandro A. finishes Day 1 in 9th place and Day 2 in 13th; Axel Z. 10th and 18th.
EC 2007 Day 1
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Ruben F. | 3 | 9 | 376 |
| 2 | Ginés Q. | 2 | 8.5 | 156 |
| 2 | Erik T. | 2 | 8 | 154 |
| 2 | Brian M. | 2 | 8 | 154 |
| 2 | Olivier P. | 2 | 7.5 | 152 |
| 6 | John S. | 1 | 7.5 | 43 |
| 7 | Teemu S. | 1 | 7 | 41 |
| 8 | Henri K. | 1 | 6 | 37 |
| 9 | Alessandro A. | 1 | 5.5 | 35 |
| 10 | Axel Z. | 1 | 5 | 33 |
| 10 | Mats E. | 1 | 5 | 33 |
| 10 | Joakim R. | 1 | 5 | 33 |
| 13 | Lasse P. | 1 | 4.5 | 31 |
| 13 | Bram V. | 1 | 4.5 | 31 |
| 13 | David Q. | 1 | 4.5 | 31 |
| 13 | Henrik E. | 1 | 4.5 | 31 |
| 13 | Daniel H. | 1 | 4.5 | 31 |
| 13 | Mike W. | 1 | 4.5 | 31 |
| 13 | Erol H. | 1 | 4.5 | 31 |
| 20 | Jozsef K. | 1 | 4 | 29 |
| 20 | Roger C. | 1 | 4 | 29 |
| 20 | Noel I. | 1 | 4 | 29 |
| 20 | Walter P. | 1 | 4 | 29 |
| 20 | Christoffer A. | 1 | 4 | 29 |
| 20 | Ferenc V. | 1 | 4 | 29 |
| 20 | Gyula E. | 1 | 4 | 29 |
| 20 | Martin M. | 1 | 4 | 29 |
| 28 | Kari H. | 1 | 3.5 | 27 |
| 28 | David T. | 1 | 3.5 | 27 |
| 30 | Ben P. | 1 | 3 | 25 |
| 30 | Matthew M. | 1 | 3 | 25 |
| 30 | Adam H. | 1 | 3 | 25 |
| 30 | Antonio C. | 1 | 3 | 25 |
| 30 | Johannes W. | 1 | 3 | 25 |
| 30 | Juha N. | 1 | 3 | 25 |
| 36 | Mats I. | 1 | 1.5 | 19 |
| 36 | Jesús H. | 1 | 1.5 | 19 |
| 38 | Marko L. | 0 | 3.5 | 19 |
| 38 | Martin S. | 0 | 3.5 | 19 |
| 38 | Péter K. | 0 | 3.5 | 19 |
| 41 | Julian G. | 0 | 3 | 17 |
| 42 | Frank M. | 0 | 2.5 | 15 |
| 42 | Michael H. | 0 | 2.5 | 15 |
| 44 | Benoît M. | 0 | 2 | 13 |
| 44 | Jeffrey T. | 0 | 2 | 13 |
| 44 | Robyn T. | 0 | 2 | 13 |
| 44 | Antti H. | 0 | 2 | 13 |
| 44 | Tuomas V. | 0 | 2 | 13 |
| 44 | Oko | 0 | 2 | 13 |
| 44 | Pierre T. | 0 | 2 | 13 |
| 44 | Steve R. | 0 | 2 | 13 |
| 44 | Liemola J. | 0 | 2 | 13 |
| 44 | Hugh A. | 0 | 2 | 13 |
| 44 | Gary M. | 0 | 2 | 13 |
| 55 | Joscha D. | 0 | 1.5 | 11 |
| 55 | Andreas N. | 0 | 1.5 | 11 |
| 55 | Petteri T. | 0 | 1.5 | 11 |
| 55 | Sebestyen B. | 0 | 1.5 | 11 |
| 55 | Emanuele S. | 0 | 1.5 | 11 |
| 55 | Ville-Hermanni K. | 0 | 1.5 | 11 |
| 55 | Simon C. | 0 | 1.5 | 11 |
| 55 | Jari M. | 0 | 1.5 | 11 |
| 55 | Jovan P. | 0 | 1.5 | 11 |
| 55 | Orian G. | 0 | 1.5 | 11 |
| 65 | Joshua D. | 0 | 1 | 9 |
| 65 | Tom L. | 0 | 1 | 9 |
| 65 | Tomàs J. | 0 | 1 | 9 |
| 65 | Paul R. | 0 | 1 | 9 |
| 65 | Huumonen J. | 0 | 1 | 9 |
| 65 | Peter V. | 0 | 1 | 9 |
| 65 | Szabolcs T. | 0 | 1 | 9 |
| 65 | Jose B. | 0 | 1 | 9 |
| 65 | Timo S. | 0 | 1 | 9 |
| 65 | Pr-Ola N. | 0 | 1 | 9 |
| 65 | Joel T. | 0 | 1 | 9 |
| 65 | Tor F. | 0 | 1 | 9 |
| 77 | Niki S. | 0 | 0.5 | 7 |
| 77 | Henrik K. | 0 | 0.5 | 7 |
| 77 | Alesso G. | 0 | 0.5 | 7 |
| 77 | Eamonn M. | 0 | 0.5 | 7 |
| 77 | Otso T. | 0 | 0.5 | 7 |
| 77 | Kamel S. | 0 | 0.5 | 7 |
| 77 | Arthur D. | 0 | 0.5 | 7 |
| 77 | Chris M. | 0 | 0.5 | 7 |
| 77 | Csaba G. | 0 | 0.5 | 7 |
| 77 | Rudolf E. | 0 | 0.5 | 7 |
| 77 | Augusto D. | 0 | 0.5 | 7 |
| 77 | Laurie G. | 0 | 0.5 | 7 |
| 77 | Alessandro D. | 0 | 0.5 | 7 |
| 77 | Toni K. | 0 | 0.5 | 7 |
EC 2007 Day 2
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Ferenc V. | 1 | 7 | 294 |
| 2 | Olivier P. | 2 | 9 | 139 |
| 2 | Jozsef K. | 1 | 7.5 | 125 |
| 2 | Erol H. | 1 | 7.5 | 125 |
| 2 | Christoffer A. | 1 | 6 | 119 |
| 6 | Ben P. | 1 | 4 | 29 |
| 7 | Walter P. | 1 | 3.5 | 27 |
| 7 | Michael H. | 1 | 3.5 | 27 |
| 7 | Gyula E. | 1 | 3.5 | 27 |
| 10 | John S. | 1 | 3 | 25 |
| 10 | Mats E. | 1 | 3 | 25 |
| 12 | Roger C. | 0 | 3.5 | 19 |
| 13 | Alessandro A. | 0 | 2.5 | 15 |
| 13 | Teemu S. | 0 | 2.5 | 15 |
| 13 | David Q. | 0 | 2.5 | 15 |
| 13 | Adam H. | 0 | 2.5 | 15 |
| 13 | Mike W. | 0 | 2.5 | 15 |
| 18 | Axel Z. | 0 | 2 | 13 |
| 18 | Martin S. | 0 | 2 | 13 |
| 18 | Martin M. | 0 | 2 | 13 |
| 18 | Antonio C. | 0 | 2 | 13 |
| 22 | Henri K. | 0 | 1.5 | 11 |
| 22 | Kari H. | 0 | 1.5 | 11 |
| 22 | David T. | 0 | 1.5 | 11 |
| 22 | Brian M. | 0 | 1.5 | 11 |
| 22 | Ruben F. | 0 | 1.5 | 11 |
| 27 | Frank M. | 0 | 1 | 9 |
| 27 | Erik T. | 0 | 1 | 9 |
| 27 | Bram V. | 0 | 1 | 9 |
| 27 | Noel I. | 0 | 1 | 9 |
| 27 | Daniel H. | 0 | 1 | 9 |
| 27 | Péter K. | 0 | 1 | 9 |
| 27 | Johannes W. | 0 | 1 | 9 |
| 27 | Joakim R. | 0 | 1 | 9 |
| 35 | Marko L. | 0 | 0.5 | 7 |
| 35 | Matthew M. | 0 | 0.5 | 7 |
| 35 | Ginés Q. | 0 | 0.5 | 7 |
