← European Championship
European Championship 2009
ClosedThe 2009 edition of the Vampire: The Eternal Struggle European Championship was played in Palma de Mallorca (Spain): the Last Chance Qualifier on Friday 13 November, Day 1 on Saturday 14 (50 players), Day 2 on Sunday 15.
European Champion: Martin W. (Austria), with a Toreador antitribu bleed & bounce deck. Day 1 was won by Vincent R. (France).
Program
SIDE EVENT: Last Chance Qualifier
Friday 13 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
Friday 13 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
MAIN EVENT: EC 2009 Day 1
Saturday 14 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
Saturday 14 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
MAIN EVENT: EC 2009 Day 2
Sunday 15 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
Sunday 15 November, at 09:45
Standard, No Proxies - 3 Rounds + Final
Standings
The Italian players
Danilo T. and Alessandro D. get through Day 1 (13th and 14th) and finish Day 2 10th and 9th.
Last Chance Qualifier
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Pascal B. | 2 | 11 | 255 |
| 2 | Michael H. | 2 | 9.5 | 120 |
| 3 | David B. | 2 | 5.5 | 43 |
| 4 | Florian P. | 1 | 6 | 37 |
| 5 | Jérôme G. | 1 | 5.5 | 35 |
| 5 | Igor M. | 1 | 5.5 | 35 |
| 7 | Joaquim C. | 1 | 5 | 33 |
| 7 | Christophe B. | 1 | 5 | 33 |
| 7 | Anna B. | 1 | 5 | 33 |
| 10 | Fran M. | 1 | 4.5 | 31 |
| 10 | Oko | 1 | 4.5 | 31 |
| 10 | Kimmo P. | 1 | 4.5 | 31 |
| 13 | Roger C. | 1 | 4 | 29 |
| 13 | Marko L. | 1 | 4 | 29 |
| 13 | David H. | 1 | 4 | 29 |
| 13 | Janne L. | 1 | 4 | 29 |
| 13 | Denis G. | 1 | 4 | 29 |
| 13 | Mikkel P. | 1 | 4 | 29 |
| 13 | Olivier R. | 1 | 4 | 29 |
| 20 | David T. | 1 | 3.5 | 27 |
| 21 | Jordi V. | 1 | 3 | 25 |
| 21 | Mateo S. | 1 | 3 | 25 |
| 23 | Martin R. | 1 | 2.5 | 23 |
| 24 | Laurie G. | 0 | 5.5 | 27 |
| 25 | Yannick G. | 0 | 4.5 | 23 |
| 26 | Abel T. | 0 | 4 | 21 |
| 27 | David Q. | 0 | 3.5 | 19 |
| 28 | Juan R. | 0 | 3 | 17 |
| 28 | Kamel S. | 0 | 3 | 17 |
| 28 | Jesús M. | 0 | 3 | 17 |
| 31 | Jakub B. | 0 | 2.5 | 15 |
| 32 | Isak B. | 0 | 2 | 13 |
| 32 | Dietmar R. | 0 | 2 | 13 |
| 32 | Hugh A. | 0 | 2 | 13 |
| 35 | Christophe R. | 0 | 1.5 | 11 |
| 35 | Vincent R. | 0 | 1.5 | 11 |
| 35 | Erik L. | 0 | 1.5 | 11 |
| 38 | Xavier B. | 0 | 1 | 9 |
| 38 | Sion P. | 0 | 1 | 9 |
| 38 | Ralf L. | 0 | 1 | 9 |
| 38 | Dimitri B. | 0 | 1 | 9 |
| 38 | Miguel R. | 0 | 1 | 9 |
| 38 | Jayant G. | 0 | 1 | 9 |
| 38 | Antonio C. | 0 | 1 | 9 |
| 38 | Daniel F. | 0 | 1 | 9 |
| 38 | Txus L. | 0 | 1 | 9 |
| 47 | Ivan M. | 0 | 0.5 | 7 |
| 47 | Claudio C. | 0 | 0.5 | 7 |
| 47 | Danilo T. | 0 | 0.5 | 7 |
| 47 | Eneko B. | 0 | 0.5 | 7 |
EC 2009 Day 1
| # | Player | GW | VP | FVP | RtP |
|---|---|---|---|---|---|
| 1 | Vincent R. | 2 | 5.5 | 4 | 333 |
| 2 | César R. | 2 | 8 | 0 | 142 |
| 3 | Martin W. | 1 | 7 | 41 | |
| 3 | Txus L. | 1 | 7 | 41 | |
| 5 | Olivier R. | 1 | 6 | 37 | |
| 6 | Joaquim C. | 1 | 5.5 | 35 | |
| 7 | Kamel S. | 1 | 5 | 33 | |
| 7 | Christophe B. | 1 | 5 | 33 | |
| 7 | Ferenc V. | 1 | 5 | 33 | |
| 7 | Eneko B. | 1 | 5 | 33 | |
| 11 | Philippe L. | 1 | 4.5 | 31 | |
| 11 | Jérôme G. | 1 | 4.5 | 31 | |
| 13 | Danilo T. | 1 | 4 | 29 | |
| 14 | Dimitri B. | 1 | 3.5 | 27 | |
| 14 | Franck B. | 1 | 3.5 | 27 | |
| 14 | Alessandro D. | 1 | 3.5 | 27 | |
| 17 | Benoît M. | 1 | 3 | 25 | |
| 18 | Benoît O. | 1 | 2 | 21 | |
| 18 | Dietmar R. | 1 | 2 | 21 | |
| 20 | Kimmo P. | 0 | 3.5 | 19 | |
| 21 | Jayant G. | 0 | 3 | 17 | |
| 21 | Isak B. | 0 | 3 | 17 | |
| 21 | Igor M. | 0 | 3 | 17 | |
| 24 | Erik T. | 0 | 2.5 | 15 | |
| 24 | Matthew M. | 0 | 2.5 | 15 | |
| 24 | Janne L. | 0 | 2.5 | 15 | |
| 24 | Jose B. | 0 | 2.5 | 15 | |
| 24 | Pablo M. | 0 | 2.5 | 15 | |
| 29 | Iñaki P. | 0 | 2 | 13 | |
| 29 | Maros C. | 0 | 2 | 13 | |
| 29 | David B. | 0 | 2 | 13 | |
| 29 | Orian G. | 0 | 2 | 13 | |
| 33 | Guilhem M. | 0 | 1.5 | 11 | |
| 33 | Robert D. | 0 | 1.5 | 11 | |
| 33 | Daniel F. | 0 | 1.5 | 11 | |
| 36 | Pasi K. | 0 | 1 | 9 | |
| 36 | Robyn T. | 0 | 1 | 9 | |
| 36 | Mika N. | 0 | 1 | 9 | |
| 36 | Claudio C. | 0 | 1 | 9 | |
| 36 | Pierre T. | 0 | 1 | 9 | |
| 36 | Vivica B. | 0 | 1 | 9 | |
| 36 | Martin R. | 0 | 1 | 9 | |
| 36 | Jesper W. | 0 | 1 | 9 | |
| 36 | Anna B. | 0 | 1 | 9 | |
| 45 | Alf B. | 0 | 0.5 | 7 | |
| 45 | Olivier L. | 0 | 0.5 | 7 | |
| 45 | Kari H. | 0 | 0.5 | 7 | |
| 45 | David H. | 0 | 0.5 | 7 | |
| 45 | Moisés A. | 0 | 0.5 | 7 | |
| 45 | Jesús M. | 0 | 0.5 | 7 |
EC 2009 Day 2
| # | Player | GW | VP | FVP | RtP |
|---|---|---|---|---|---|
| 1 | Martin W. | 1 | 5.5 | 3 | 300 |
| 2 | Joaquim C. | 1 | 7 | 0 | 123 |
| 2 | Erol H. | 2 | 7 | 0 | 131 |
| 2 | Kamel S. | 1 | 6.5 | 0 | 121 |
| 2 | Christophe B. | 1 | 5.5 | 0 | 117 |
| 6 | Jakob S. | 1 | 5 | 33 | |
| 6 | Antonio C. | 1 | 5 | 33 | |
| 6 | Iñaki A. | 1 | 5 | 33 | |
| 9 | Alessandro D. | 1 | 4.5 | 31 | |
| 10 | Adam E. | 1 | 3 | 25 | |
| 10 | Jakub H. | 1 | 3 | 25 | |
| 10 | Daniel P. | 1 | 3 | 25 | |
| 10 | Danilo T. | 1 | 3 | 25 | |
| 10 | Ferenc V. | 1 | 3 | 25 | |
| 10 | Hugh A. | 1 | 3 | 25 | |
| 16 | Dimitri B. | 1 | 2.5 | 23 | |
| 17 | Tomàs J. | 0 | 3.5 | 19 | |
| 18 | Jérôme G. | 0 | 3 | 17 | |
| 19 | Joscha D. | 0 | 2.5 | 15 | |
| 19 | Jakub B. | 0 | 2.5 | 15 | |
| 19 | Txus L. | 0 | 2.5 | 15 | |
| 22 | Johannes W. | 0 | 2 | 13 | |
| 22 | Are V. | 0 | 2 | 13 | |
| 24 | Roger C. | 0 | 1.5 | 11 | |
| 24 | Yoann G. | 0 | 1.5 | 11 | |
| 24 | David T. | 0 | 1.5 | 11 | |
| 24 | César R. | 0 | 1.5 | 11 | |
| 24 | Franck B. | 0 | 1.5 | 11 | |
| 24 | Mikkel P. | 0 | 1.5 | 11 | |
| 24 | Erik L. | 0 | 1.5 | 11 | |
| 31 | Pascal B. | 0 | 1 | 9 | |
| 31 | Eneko B. | 0 | 1 | 9 | |
| 31 | Robin P. | 0 | 1 | 9 | |
| 34 | Benoît M. | 0 | 0.5 | 7 | |
| 34 | Timo R. | 0 | 0.5 | 7 | |
| 34 | Olivier R. | 0 | 0.5 | 7 | |
| 34 | Teresa N. | 0 | 0.5 | 7 |
