← European Championship
European Championship 2010
ClosedThe 2010 edition of the Vampire: The Eternal Struggle European Championship was played in Paris (France): Day 1 on Saturday 30 October, Day 2 on Sunday 31.
European Champion: Brian M. (United States), with an Akunanse bleed/combat deck. Day 1 was won by Ben P. (United States).
Program
MAIN EVENT: EC 2010 Day 1
Saturday 30 October, at 09:00
Standard, No Proxies - 3 Rounds + Final
Saturday 30 October, at 09:00
Standard, No Proxies - 3 Rounds + Final
MAIN EVENT: EC 2010 Day 2
Sunday 31 October, at 08:45
Standard, No Proxies - 3 Rounds + Final
Sunday 31 October, at 08:45
Standard, No Proxies - 3 Rounds + Final
Gallery
Standings
The Italian players
Gianluca S. reaches the Day 1 final table and qualifies for Day 2, where Danilo T. also plays.
EC 2010 Day 1
| # | Player | GW | VP | RtP |
|---|---|---|---|---|
| 1 | Ben P. | 1 | 8.5 | 210 |
| 2 | Oko | 2 | 7.5 | 103 |
| 2 | Tomasz I. | 2 | 6.5 | 99 |
| 2 | Gianluca S. | 1 | 6.5 | 91 |
| 2 | Christian C. | 1 | 5.5 | 87 |
| 6 | Lauri S. | 1 | 5 | 33 |
| 6 | Teemu S. | 1 | 5 | 33 |
| 6 | Michael H. | 1 | 5 | 33 |
| 9 | Yannick G. | 1 | 4.5 | 31 |
| 9 | Benoît O. | 1 | 4.5 | 31 |
| 11 | Karim B. | 1 | 4 | 29 |
| 11 | Axel W. | 1 | 4 | 29 |
| 11 | Vadim G. | 1 | 4 | 29 |
| 14 | Benoît M. | 1 | 3 | 25 |
| 15 | Yohann T. | 0 | 4.5 | 23 |
| 16 | Pierre-Denis B. | 0 | 3.5 | 19 |
| 17 | Are V. | 0 | 3 | 17 |
| 18 | Arnaud B. | 0 | 2.5 | 15 |
| 18 | Frédéric D. | 0 | 2.5 | 15 |
| 20 | Dennis D. | 0 | 2 | 13 |
| 20 | César R. | 0 | 2 | 13 |
| 20 | Alain G. | 0 | 2 | 13 |
| 20 | Robert D. | 0 | 2 | 13 |
| 24 | Nicolas B. | 0 | 1.5 | 11 |
| 24 | David F. | 0 | 1.5 | 11 |
| 26 | Gerhard B. | 0 | 1 | 9 |
| 26 | Giovanni A. | 0 | 1 | 9 |
| 26 | Maciej B. | 0 | 1 | 9 |
| 26 | Charles M. | 0 | 1 | 9 |
| 30 | Petri W. | 0 | 0.5 | 7 |
| 30 | Mika N. | 0 | 0.5 | 7 |
| 30 | Frode L. | 0 | 0.5 | 7 |
| 30 | Daniele P. | 0 | 0.5 | 7 |
| 30 | Jakub M. | 0 | 0.5 | 7 |
EC 2010 Day 2
| # | Player | GW | VP | FVP | RtP |
|---|---|---|---|---|---|
| 1 | Brian M. | 2 | 9 | 3 | 322 |
| 2 | Erol H. | 3 | 11 | 0 | 155 |
| 2 | Mehdi M. | 1 | 7.5 | 0 | 125 |
| 2 | Jesper B. | 1 | 6 | 0 | 119 |
| 2 | Oko | 1 | 7.5 | 0 | 125 |
| 6 | Ralf L. | 1 | 4.5 | 31 | |
| 7 | Erik T. | 1 | 4 | 29 | |
| 7 | Pierre T. | 1 | 4 | 29 | |
| 9 | Yoann G. | 1 | 3 | 25 | |
| 9 | Marko S. | 1 | 3 | 25 | |
| 9 | Michael H. | 1 | 3 | 25 | |
| 9 | Csaba G. | 1 | 3 | 25 | |
| 13 | Ginés Q. | 0 | 4.5 | 23 | |
| 14 | Otso S. | 0 | 4 | 21 | |
| 15 | Adam E. | 0 | 3.5 | 19 | |
| 16 | Ivan M. | 0 | 2.5 | 15 | |
| 16 | Quentin Z. | 0 | 2.5 | 15 | |
| 18 | Yannick G. | 0 | 2 | 13 | |
| 18 | Teemu S. | 0 | 2 | 13 | |
| 20 | Christian C. | 0 | 1.5 | 11 | |
| 20 | Tomasz I. | 0 | 1.5 | 11 | |
| 20 | Pedro L. | 0 | 1.5 | 11 | |
| 20 | Axel W. | 0 | 1.5 | 11 | |
| 20 | Jeroen O. | 0 | 1.5 | 11 | |
| 20 | Ricardo M. | 0 | 1.5 | 11 | |
| 26 | Izaak H. | 0 | 1 | 9 | |
| 26 | Ben P. | 0 | 1 | 9 | |
| 26 | Kamel S. | 0 | 1 | 9 | |
| 26 | Péter B. | 0 | 1 | 9 | |
| 26 | Péter K. | 0 | 1 | 9 | |
| 31 | Gianluca S. | 0 | 0.5 | 7 | |
| 31 | Benoît O. | 0 | 0.5 | 7 | |
| 31 | Danilo T. | 0 | 0.5 | 7 | |
| 31 | Hugh A. | 0 | 0.5 | 7 |
