← European Championship
European Championship 2013
ClosedThe 2013 edition of the Vampire: The Eternal Struggle European Championship was played in Stockholm (Sweden): Day 1 on Saturday 5 October (99 players), Day 2 on Sunday 6 (40).
European Champion: Hugh A. (United Kingdom), with a Ventrue Stickman deck. Day 1 was won by Martin W. (Austria).
Program
MAIN EVENT: EC 2013 Day 1
Saturday 5 October, at 10:00
Standard, No Proxies - 3 Rounds + Final
Saturday 5 October, at 10:00
Standard, No Proxies - 3 Rounds + Final
MAIN EVENT: EC 2013 Day 2
Sunday 6 October, at 10:00
Standard, No Proxies - 3 Rounds + Final
Sunday 6 October, at 10:00
Standard, No Proxies - 3 Rounds + Final
Standings
The Italian players
The best Italian is Giulio D., 7th on Day 2. Simone Z. (7th on Day 1, 12th on Day 2), Giulio R. (14th), Alessandro G. (20th) and Nicola L. (28th) also play Day 2.
EC 2013 Day 1
| # | Player | GW | VP | FVP | RtP |
|---|---|---|---|---|---|
| 1 | Martin W. | 2 | 8 | 4 | 382 |
| 2 | Michael H. | 3 | 12 | 1 | 183 |
| 2 | Daniel R. | 2 | 8.5 | 0 | 157 |
| 2 | Hugh A. | 2 | 7.5 | 0 | 153 |
| 2 | Vivica B. | 2 | 7.5 | 0 | 153 |
| 6 | Kamel S. | 2 | 6 | 45 | |
| 7 | Simone Z. | 1 | 7 | 41 | |
| 8 | Ida B. | 1 | 7 | 41 | |
| 9 | Adam E. | 1 | 6.5 | 39 | |
| 9 | Aleksi N. | 1 | 6.5 | 39 | |
| 11 | Matti P. | 1 | 6 | 37 | |
| 12 | Remek F. | 1 | 6 | 37 | |
| 13 | Ville K. | 1 | 6 | 37 | |
| 14 | Ralf W. | 1 | 5.5 | 35 | |
| 15 | Ralf L. | 1 | 5 | 33 | |
| 15 | Ginés Q. | 1 | 5 | 33 | |
| 15 | Pascal B. | 1 | 5 | 33 | |
| 15 | Julien O. | 1 | 5 | 33 | |
| 15 | Otso S. | 1 | 5 | 33 | |
| 15 | Gergo G. | 1 | 5 | 33 | |
| 15 | Romain A. | 1 | 5 | 33 | |
| 22 | Daniel T. | 1 | 5 | 33 | |
| 23 | Giulio R. | 1 | 5 | 33 | |
| 23 | Giulio D. | 1 | 5 | 33 | |
| 25 | Magnus S. | 1 | 4.5 | 31 | |
| 26 | Peter D. | 1 | 4.5 | 31 | |
| 26 | Csaba G. | 1 | 4.5 | 31 | |
| 28 | Benoît M. | 1 | 4 | 29 | |
| 29 | Aleksi K. | 1 | 4 | 29 | |
| 30 | Nicola L. | 1 | 4 | 29 | |
| 31 | Petteri T. | 1 | 4 | 29 | |
| 31 | Lucie S. | 1 | 4 | 29 | |
| 33 | Kristofer Å. | 1 | 4 | 29 | |
| 34 | Mike N. | 1 | 3.5 | 27 | |
| 35 | Peter T. | 1 | 3 | 25 | |
| 35 | Ke C. | 1 | 3 | 25 | |
| 37 | Lionel L. | 1 | 3 | 25 | |
| 38 | Kari H. | 1 | 3 | 25 | |
| 38 | Vincent R. | 1 | 3 | 25 | |
| 40 | Eliseu A. | 1 | 3 | 25 | |
| 41 | Alessandro G. | 1 | 2.5 | 23 | |
| 42 | Mariolina G. | 1 | 2 | 21 | |
| 43 | Erik M. | 0 | 4 | 21 | |
| 44 | Marcello B. | 0 | 4 | 21 | |
| 45 | Fernando V. | 0 | 3.5 | 19 | |
| 46 | Stefan K. | 0 | 3.5 | 19 | |
| 47 | Tomas W. | 0 | 3 | 17 | |
| 48 | Marko L. | 0 | 3 | 17 | |
| 48 | Sebastian F. | 0 | 3 | 17 | |
| 50 | Pau V. | 0 | 2.5 | 15 | |
| 50 | Marko S. | 0 | 2.5 | 15 | |
| 52 | Ferenc V. | 0 | 2 | 13 | |
| 52 | Jukka P. | 0 | 2 | 13 | |
| 54 | Danilo T. | 0 | 2 | 13 | |
| 54 | Petrus M. | 0 | 2 | 13 | |
| 56 | Henrik K. | 0 | 2 | 13 | |
| 57 | Laurent R. | 0 | 2 | 13 | |
| 57 | Gabriele B. | 0 | 2 | 13 | |
| 59 | Franck B. | 0 | 1.5 | 11 | |
| 59 | Emiliano I. | 0 | 1.5 | 11 | |
| 61 | Robert S. | 0 | 1.5 | 11 | |
| 62 | Matthew B. | 0 | 1 | 9 | |
| 62 | Sérgio M. | 0 | 1 | 9 | |
| 64 | Dennis D. | 0 | 1 | 9 | |
| 64 | Teemu P. | 0 | 1 | 9 | |
| 64 | Jonas S. | 0 | 1 | 9 | |
| 64 | Elisa S. | 0 | 1 | 9 | |
| 68 | Carlo V. | 0 | 1 | 9 | |
| 68 | Lauri S. | 0 | 1 | 9 | |
| 68 | Alessandro D. | 0 | 1 | 9 | |
| 71 | Oko | 0 | 1 | 9 | |
| 71 | Pierre T. | 0 | 1 | 9 | |
| 71 | Guilhem M. | 0 | 1 | 9 | |
| 71 | Johannes W. | 0 | 1 | 9 | |
| 75 | Rudolf S. | 0 | 1 | 9 | |
| 76 | Daniel W. | 0 | 0.5 | 7 | |
| 76 | Henry H. | 0 | 0.5 | 7 | |
| 76 | Marco V. | 0 | 0.5 | 7 | |
| 76 | Giorgos P. | 0 | 0.5 | 7 | |
| 80 | Riccardo F. | 0 | 0.5 | 7 | |
| 80 | Enrico D. | 0 | 0.5 | 7 | |
| 82 | Jan S. | 0 | 0 | 5 | |
| 83 | Kristofer W. | 0 | 0 | 5 | |
| 83 | Janne L. | 0 | 0 | 5 | |
| 83 | Kalle B. | 0 | 0 | 5 | |
| 83 | Giulio G. | 0 | 0 | 5 | |
| 87 | Brian M. | 0 | 0 | 5 | |
| 87 | Petri W. | 0 | 0 | 5 | |
| 87 | Andrés J. | 0 | 0 | 5 | |
| 87 | Luca L. | 0 | 0 | 5 | |
| 87 | Luca T. | 0 | 0 | 5 | |
| 87 | Martin S. | 0 | 0 | 5 | |
| 93 | Ben P. | 0 | 0 | 5 | |
| 93 | Luca V. | 0 | 0 | 5 | |
| 93 | Danny B. | 0 | 0 | 5 | |
| 93 | Paul O. | 0 | 0 | 5 | |
| 97 | Randal R. | 0 | 0 | 5 | |
| 97 | Norbert F. | 0 | 0 | 5 | |
| 99 | Matias F. | 0 | 0 | 5 |
EC 2013 Day 2
| # | Player | GW | VP | FVP | RtP |
|---|---|---|---|---|---|
| 1 | Hugh A. | 3 | 9 | 2 | 326 |
| 2 | Martin W. | 2 | 6 | 2 | 135 |
| 2 | Otso S. | 2 | 7 | 1 | 135 |
| 2 | Vincent R. | 1 | 6.5 | 0 | 121 |
| 2 | Romain A. | 1 | 7 | 0 | 123 |
| 6 | Vivica B. | 1 | 6 | 37 | |
| 7 | Giulio D. | 1 | 5 | 33 | |
| 8 | Benoît M. | 1 | 5 | 33 | |
| 9 | Ville K. | 1 | 4 | 29 | |
| 10 | Lionel L. | 1 | 3.5 | 27 | |
| 11 | Adam E. | 1 | 3 | 25 | |
| 12 | Simone Z. | 1 | 3 | 25 | |
| 12 | Aleksi N. | 1 | 3 | 25 | |
| 14 | Giulio R. | 1 | 3 | 25 | |
| 15 | Mike N. | 1 | 2.5 | 23 | |
| 16 | Lucie S. | 0 | 5 | 25 | |
| 17 | Magnus S. | 0 | 3.5 | 19 | |
| 18 | Csaba G. | 0 | 2.5 | 15 | |
| 19 | Kamel S. | 0 | 2 | 13 | |
| 20 | Alessandro G. | 0 | 2 | 13 | |
| 20 | Kari H. | 0 | 2 | 13 | |
| 20 | Daniel T. | 0 | 2 | 13 | |
| 23 | Aleksi K. | 0 | 2 | 13 | |
| 24 | Ralf L. | 0 | 1.5 | 11 | |
| 24 | Ke C. | 0 | 1.5 | 11 | |
| 26 | Peter T. | 0 | 1.5 | 11 | |
| 27 | Michael H. | 0 | 1.5 | 11 | |
| 28 | Nicola L. | 0 | 1 | 9 | |
| 29 | Petteri T. | 0 | 1 | 9 | |
| 30 | Pascal B. | 0 | 0.5 | 7 | |
| 31 | Ralf W. | 0 | 0.5 | 7 | |
| 32 | Ginés Q. | 0 | 0.5 | 7 | |
| 32 | Ida B. | 0 | 0.5 | 7 | |
| 32 | Kristofer Å. | 0 | 0.5 | 7 | |
| 35 | Julien O. | 0 | 0.5 | 7 | |
| 36 | Gergo G. | 0 | 0 | 5 | |
| 37 | Peter D. | 0 | 0 | 5 | |
| 37 | Daniel R. | 0 | 0 | 5 | |
| 39 | Eliseu A. | 0 | 0 | 5 | |
| 40 | Matti P. | 0 | 0 | 5 |
